Around the water cycle
3rd A
Group
1
|
Group
2
|
||
Student
|
Character
|
Student
|
Character
|
Mar | Sun | Alex | Sun |
Sofia | Kid | Laura | Kid |
Anthony | Drop 1 | Ruben | Drop 1 |
Yosra | Drop 2 | Laia | Drop 2 |
Joan | Drop 3 | Carla | Drop 3 |
Elias | Drop 4 | Andrea | Drop 4 |
Adrián | Drop 5 | Marcos | Drop 5 |
David | Drop 6 | Guillem | Drop 6 |
Gemma | Drop 7 | Carlos | Drop 7 |
Hugo | Drop 8 | Paula | Drop 8 |
Ainhoa | Drop 9 | Valeria | Drop 9 |
Judit | Drop 10 | Laia | Drop 10 |
3rd B
Group
1
|
Group
2
|
||
Student
|
Character
|
Student
|
Character
|
Lydia | Sun | Alex | Sun |
Martí | Kid | Laura | Kid |
Ruben | Drop 1 | Ruben | Drop 1 |
Laia | Drop 2 | Laia | Drop 2 |
Adrià | Drop 3 | Carla | Drop 3 |
Carla | Drop 4 | Andrea | Drop 4 |
Ainhoa | Drop 5 | Marcos | Drop 5 |
Ivan | Drop 6 | Guillem | Drop 6 |
Isamar | Drop 7 | Carlos | Drop 7 |
Júlia | Drop 8 | Paula | Drop 8 |
Anna | Drop 9 | Valeria | Drop 9 |
Laura | Drop 10 |
No comments:
Post a Comment
Thanks for your comments. We appreciate that you follow us.